We are currently working on a new calender and booking system, so please bare with us!
To book with us at Lanyon Holiday Cottages please fill in the booking form on the booking page
and you will be contacted.
If you would prefer please call direct Monday - Friday on: 01872 242166. Weekends: 07766 243436
THE DATES BELOW ARE DATES THAT HAVE ALREADY BEEN BOOKED FOR 2010.
27 Dec - 03 January
13 - 20 February
05 - 09 April
10 - 17 April
23 - 26 April
29 April - 06 May
29 May - 05 June
05 - 12 June
03 - 10 July
10 - 17 July
17 - 24 July
24 - 31 July
31 July - 07 August
07 - 14 August
14 - 21 August
21 - 28 August
23 - 30 October
30 Dec - 03 Jan
19 - 22 March
03 - 10 April
23 - 26 April
26 - 30 April
13 - 16 May
21 - 28 May
28 May - 04 June
11 - 13 June
13 - 18 June
09 - 16 July
23 - 30 July
30 July - 06 August
06 - 13 August
13 - 20 August
22 - 29 October
31 March - 08 April
11 - 18 April
30 April - 07 May
14 - 21 May
18 - 20 June
28 May - 04 June
04 - 11 June
11 - 18 June
18 - 25 June
25 June - 02 July
16 - 23 July
23 - 30 July
30 July - 06 August
06 - 13 August
13 - 20 August
20 - 27 August
03 - 10 September
18 - 25 September
| Date | Lanyon | Short Breaks | Special Offers |
|---|---|---|---|
| Jan - Mar | £1,050.00 | £810.00 | - |
| Easter | £1,870.00 | £1,440.00 | - |
| April - May | £1,410.00 | £1,086.00 | - |
| Bank Holidays | £1,710.00 | £1,317.00 | - |
| Half Term | £1,710.00 | £1,317.00 | - |
| June | £2,170.00 | £1,671.00 | - |
| July - August | £2,830.00 | - | - |
| September | £1,900 | £1,463 | - |
| October | £1,410 | £1,086.00 | - |
| Half Term | £1,710.00 | £1,317.00 | - |
| Nov - Dec | £1,410 | £1,086.00 | - |
| Christmas | £2,830.00 | £2,179.00 | - |
| New Year | £2,830.00 | £2,179.00 | - |
| Date | Coswyn | Short Breaks | Special Offers |
|---|---|---|---|
| Jan - Mar | £1,210.00 | £932.00 | - |
| Easter | £2,200.00 | £1,694.00 | - |
| April - May | £1,650.00 | £1,270.00 | - |
| Bank Holidays | £1,990.00 | £1,530.00 | - |
| Half Term | £1,990.00 | £1,530.00 | - |
| June Offer | £2,550.00 | £1,965.00 | - |
| July - August | £3,300.00 | - | - |
| September | £2,200.00 | £1,694.00 | - |
| October | £1,650.00 | £1,270.00 | - |
| Half Term | £1,990.00 | £1,530.00 | - |
| Nov - Dec | £1,650.00 | £1,270.00 | - |
| Christmas | £3,300.00 | £2,540.00 | - |
| New Year | £3,300.00 | £2,540.00 | - |
| Date | The Coach House | Short Breaks | Special Offers |
|---|---|---|---|
| Jan - Mar | £450.00 | £350.00 | - |
| Easter | £595.00 | £460.00 | - |
| April - May | £480.00 | £370.00 | - |
| Bank Holidays | £595.00 | £460.00 | - |
| Half Term | £595.00 | £460.00 | - |
| June | £655.00 | £505.00 | - |
| July - August | £975.00 | - | |
| September | £450.00 | £350.00 | - |
| October | £400.00 | £310.00 | - |
| Half Term | £595.00 | £460.00 | - |
| Nov - Dec | £400.00 | £310.00 | - |
| Christmas | £975.00 | £755.00 | - |
| New Year | £975.00 | £755.00 | - |
Enter your email below to sign up for all our latest news and special offers.
A selection of frequently asked questions about your stay. We hope to have covered most things, if not please contact us.
website by
ridgeberry